The 10th annual NGK Spark Plugs NHRA Four-Wide Nationals was a special event for Andrew Hines.
Andrew Hines picked up his 50th career victory with his run of 6.831 at 198.17 on his Screamin’ Eagle Vance & Hines Harley-Davidson Street Rod. The first rider in NHRA history to make it to this milestone. He faced teammate Eddie Krawiec, Hector Arana Jr. and Ryan Oehler in the final round.
“The day went pretty good. It got hotter and hotter which made it tougher and tougher,” said Hines. “Our crew is pretty good at persevering in different weather conditions and we had to do that all weekend long. Not one of those days was similar to the other.”
The NHRA Mello Yello Drag Racing Series travels to Atlanta next week for the Arby’s NHRA Southern Nationals May 3-5 for the seventh race of the 2019 season.
Position | Driver | Points | Points Behind | Vehicle | ||
---|---|---|---|---|---|---|
01 | Andrew Hines | 319 | 0 | Screamin’ Eagle Vance & Hines Harley-Davidson | ||
02 | Eddie Krawiec | 281 | -38 | Screamin’ Eagle Vance & Hines Harley-Davidson | ||
03 | Hector Arana Jr | 278 | -41 | Lucas Oil Buell | ||
04 | Matt Smith | 204 | -115 | Elite Motorsports Denso Auto Parts EBR | ||
05 | Ryan Oehler | 158 | -161 | Flyin’ Ryan Racing/B&K Cylinder Heads | ||
06 | Karen Stoffer | 152 | -167 | Stoffer Enterprises Suzuki | ||
07 | Jerry Savoie | 139 | -180 | White Alligator Racing Suzuki | ||
08 | Joey Gladstone | 138 | -181 | Cory Reed Racing | ||
09 | Hector Arana | 137 | -182 | Lucas Oil Buell | ||
10 | Angie Smith | 137 | -182 | Elite Motorsports Denso Auto Parts EBR | ||
11 | Cory Reed | 117 | -202 | Cory Reed Racing | ||
12 | Jimmy Underdahl | 116 | -203 | Suzuki Extended Protection | ||
13 | Angelle Sampey | 99 | -220 | Screamin’ Eagle Vance & Hines Harley-Davidson | ||
14 | Kelly Clontz | 88 | -231 | Steamfitter Local 602 | ||
15 | Steve Johnson | 74 | -245 | Steve Johnson Racing Suzuki | ||
16 | Scotty Pollacheck | 72 | -247 | Matt Smith Racing EBR | ||
17 | Melissa Surber | 42 | -277 | Kosman Specialties / Junior Pippin Trucking Buell | ||
18 | Fred Camarena | 31 | -288 | Prolong Suzuki | ||
19 | Jianna Salinas | 30 | -289 | Scrappers Racing Suzuki | ||
20 | Katie Sullivan | 20 | -299 | Sullivan Drilling Suzuki | ||
21 | Marc Ingwersen | 20 | -299 | Thiel’s Wheels Buell | ||
22 | Lance Bonham | 10 | -309 | Constellation Motorsports EBR | ||
23 | John Hall | 10 | -309 | |||
24 | Andie Rawlings | 10 | -309 | In the Sun Concepts Suzuki |
Learn more ANDREW HINES COLLECTS 50TH WIN WITH 4-WIDE VICTORY on VANCE & HINES NEWS