Courtesy of NHRA
Unofficial points standings following the completion of the Dodge NHRA Finals presented by Pennzoil, the final race of the 2020 NHRA Camping World Drag Racing Series season.

Official points will be posted here once they are processed and verified. The totals and positions on this page may change.

PRO STOCK MOTORCYCLE

1 Matt Smith 703
2 Eddie Krawiec 593 -110
3 Scotty Pollacheck 587 -116
4 Andrew Hines 576 -127
5 Angie Smith 514 -189
6 Angelle Sampey 495 -208
7 Ryan Oehler 448 -255
8 Steve Johnson 445 -258
9 Hector Arana Jr 434 -269
10 Jerry Savoie 323 -380
11 Chris Bostick 322 -381
12 Kelly Clontz 264 -439
13 David Barron 221 -482
14 John Hall 213 -490
15 Marc Ingwersen 188 -515
16 Joey Gladstone 181 -522
17 Cory Reed 152 -551
18 Michael Phillips 144 -559
19 Hector Arana 71 -632
20 Ron Tornow 66 -637
21 Katie Sullivan 49 -654
22 Freddie Camarena 48 -655
23 Tiffany Butler 31 -672
Jim Underdahl 31 -672
25 Lance Bonham 10 -693

Leave a comment

Your email address will not be published. Required fields are marked *